Price List
| CONSULTATION | ||
| DR. RAJIV SHARMA (Psychiatrist) | ||
| First Consultation (Clinic Visit) | 2000 | |
| Follow up Consultation (Clinic Visit) | 1700 | |
| Gender Dysphoria / GID (Offline/in clinic) | Hormonal/ Top Surgery Certificate | 2500 |
| Gender Dysphoria 2 / GID (Offline/in clinic) | Sex Reassignment Surgery (SRS) | 6500 |
| Gender Dysphoria / GID (Online) | Hormonal / Top Surgery Certificate | 3000 |
| Gender Dysphoria 2 / GID (Online) | Sex Reassignment Surgery (SRS) | 8000 |
| Sunday/Holiday Online Consultation | 5000 | |
| Online Consultation (Every Consultation) | 2000 | |
| Out of India Patinents (Online) {Medicines will not be prescribed} | 65 USD$ | |
| PSYCHOLOGIST CONSULTATION | ||
| Psychologist Consultation | 2500 | |
| PSYCHOLOGICAL ASSESSMENT | ||
| Intelligence Quotient (IQ) | above 6yrs. | 4500 |
| Developmental Quotient (DQ) | 1-5/6yrs. | 3500 |
| Attention Deficit Hyperactivity Disorder (ADHD) | (3-18yrs.) | 2000 |
| Autism Spectrum Disorder (ASD) | 2000 | |
| Adult Attention Deficit Hyperactivity Disorder (AADHD) | (Above 18yrs.) | 3500 |
| Personality Profile Test | 7000 | |
| Draw A Person Test (DAPT) | 3500 | |
| Incomplete Sentence Blank (ISB) | 3500 | |
| Thematic Apperception Test (TAT) | 3500 | |
| Rorschach Psychodiagnostic | 3500 | |
| Special Education Assessment | 4000 | |
| Specific Learning Disability Assessment (SLD) | 4000 | |
| RATING SCALE: | For Depression | 2500 |
| For Anxiety | 2500 | |
| For OCD | 2500 | |
| OCCUPATIONAL THERAPY ASSESSMENT | ||
| O.T. Assessment | 2500 | |
| SPEECH ASSESSMENT | ||
| Speech Assessment | 2500 | |
| HEARING TEST | ||
| Hearing Test/Audiology Test | 800 | |
| COUNSELING (Excludes Assessment) | ||
| Individual Counseling | 45 min. | 2500 |
| Couple Counseling | 60 min. | 4000 |
| Marriage Counseling | 60 min. | 4000 |
| Family Counseling | 75 min. | 4500 |
| Cognitive Behaviour Therapy (CBT) | 45 min. | 2500 |
| Dialetical Behaviour Therapy (DBT) | 45 min. | 2500 |
| Online Counseling | 45 min. | 3000 |
| Offline Counseling Package for 5 Sessions Online Counseling Package for 5 Sessions |
45 min. each session | 11000 13000 |
| INTERVENTION SESSIONS | ||
| Special Education Session | 45 Min./session | |
| Occupational Therapy Session | 45 Min./session | |
| Speech Session | 45 Min./session | |
| INTERVENTION SESSION PACKAGE | ||
| Special Education Session | 12 session/8 session | 8600/5800 |
| Occupational Therapy Session | 12 session/8 session | 8600/5800 |
| Speech Session | 12 session/8 session | 8600/5800 |
| Intervention Session Package for Out of India Patients | 12 sessions | 358 USD |
| HOME PLAN (Monthly) | ||
| Special Education | 2000 | |
| Speech | 2000 | |
| Occupational Therapy (O.T.) | 2000 |
